23




Sectoral Watch

Indices Watch


This data was last updated on Tuesday, February 09, 2010 3:59:59 PM

Index Open High Low Current Value Previous Close Change(Pts) Change(%)
SENSEX 15,940.73 16,094.13 15,862.90 16,042.18 15,935.61 106.57 0.67
MIDCAP 6,444.14 6,464.98 6,424.54 6,458.91 6,430.36 28.55 0.44
SMLCAP 8,206.97 8,250.52 8,205.82 8,227.34 8,191.20 36.14 0.44
BSE-100 8,502.67 8,587.75 8,476.55 8,568.28 8,511.05 57.23 0.67
BSE-200 2,019.91 2,039.38 2,014.36 2,035.30 2,021.64 13.66 0.68
BSE-500 6,377.65 6,435.34 6,361.85 6,424.65 6,381.96 42.69 0.67
BSE IPO 1,929.59 1,956.04 1,928.89 1,953.03 1,929.01 24.02 1.25
BSE Sectoral Indices
IT 4,842.56 4,982.61 4,842.56 4,972.64 4,850.63 122.01 2.52
TECk 3,087.92 3,164.68 3,087.92 3,157.06 3,092.37 64.69 2.09
PSU 9,218.72 9,389.13 9,176.55 9,355.23 9,201.64 153.59 1.67
HC 4,757.85 4,797.06 4,738.34 4,792.66 4,747.75 44.91 0.95
POWER 2,971.79 3,003.57 2,966.26 2,999.97 2,976.47 23.50 0.79
CG 12,973.38 13,090.57 12,917.74 13,075.23 12,982.84 92.39 0.71
BANKEX 9,299.58 9,406.55 9,236.17 9,375.97 9,320.06 55.91 0.60
METAL 15,398.74 15,524.99 15,303.38 15,461.93 15,392.80 69.13 0.45
AUTO 6,881.43 6,927.28 6,812.13 6,869.75 6,849.76 19.99 0.29
CD 3,939.21 3,974.82 3,923.91 3,957.36 3,947.02 10.34 0.26
FMCG 2,719.85 2,735.28 2,713.11 2,719.02 2,714.67 4.35 0.16
OIL&GAS 9,679.45 9,746.11 9,632.50 9,686.15 9,708.11 -21.96 -0.23
REALTY 3,309.05 3,329.69 3,264.84 3,289.84 3,330.18 -40.34 -1.21
BSE Dollex Indices
DOLLEX-30 2,787.24 2,830.31 2,781.26 2,822.98 2,798.53 24.45 0.87
DOLLEX-100 1,878.28 1,903.40 1,872.51 1,899.87 1,883.35 16.52 0.88
DOLLEX-200 718.11 727.48 716.14 726.30 719.96 6.34 0.88

Indices Highlights